Statistics
Giants Final statistics | Season | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Olivier Ouellet | 13 | .405 | 37 | 15 | 10 | 2 | 0 | 2 | 0 | 2 | 0 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 42 | .514 | .476 |
Antoine Simard | 11 | .393 | 28 | 11 | 6 | 3 | 4 | 0 | 0 | 8 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 37 | .536 | .541 |
Charles Coté | 12 | .289 | 38 | 11 | 6 | 5 | 2 | 1 | 0 | 2 | 6 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 41 | .395 | .317 |
Éric Goulet | 14 | .281 | 32 | 9 | 9 | 5 | 6 | 0 | 0 | 4 | 11 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 40 | .469 | .425 |
Gabriel Duchesne | 13 | .278 | 36 | 10 | 4 | 5 | 1 | 0 | 0 | 5 | 4 | 2 | 0 | 9 | 0 | 1 | 0 | 0 | 44 | .306 | .395 |
Alex Bouchard | 10 | .174 | 23 | 4 | 8 | 4 | 0 | 1 | 1 | 7 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | .391 | .472 |
Sebastien Deschenes | 1 | .500 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 |
Yohan Tremblay | 1 | .500 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .500 | .667 |
Dominic Goulet | 2 | .400 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .400 | .400 |
Jean-Raphael Boudreault | 9 | .357 | 28 | 10 | 6 | 4 | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | .500 | .379 |
Zack Menachi | 2 | .333 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .333 | .333 |
Luc Pagé | 7 | .214 | 14 | 3 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | .286 | .353 |
Joyelee Proulx | 3 | .200 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .200 | .333 |
Felix Tremblay | 2 | .200 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .200 | .333 |
Simon Tremblay | 10 | .185 | 27 | 5 | 0 | 10 | 0 | 0 | 0 | 2 | 5 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 31 | .185 | .290 |
Kevin St-Pierre | 8 | .100 | 20 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 21 | .100 | .095 |
Ann-Sophie Tremblay | 1 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
Christopher Menachi | 7 | .000 | 17 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | .000 | .056 |
Charles-Antoine Menier | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
William Labbé | 2 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 |
Marc-André Pinard | 2 | .000 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | .000 | .333 |
Félix Guérin | 11 | .000 | 21 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | .000 | .045 |
Jérémy Gauthier | 1 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
* minimum 32 plate appearances (PA)