Statistics
Giants Final statistics | Offense
Players | G | Avg | AB | H | R | RBI | 2B | 3B | HR | BB | SO | HBP | GIDP | SB | CS | SH | SF | BBI | PA | SLG | OBP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Kevin St-Pierre | 15 | .289 | 38 | 11 | 5 | 4 | 1 | 0 | 0 | 3 | 6 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 41 | .316 | .341 |
Jean-Raphael Boudreault | 12 | .273 | 33 | 9 | 6 | 6 | 2 | 0 | 0 | 8 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 41 | .333 | .415 |
Éric Goulet | 15 | .268 | 41 | 11 | 7 | 9 | 4 | 0 | 0 | 4 | 12 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 50 | .366 | .400 |
Alex Bouchard | 12 | .259 | 27 | 7 | 2 | 7 | 1 | 1 | 1 | 1 | 11 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 32 | .481 | .344 |
Gabriel Duchesne | 14 | .184 | 38 | 7 | 10 | 1 | 2 | 0 | 0 | 7 | 9 | 1 | 0 | 8 | 1 | 0 | 0 | 0 | 46 | .237 | .326 |
Charles Coté | 11 | .156 | 32 | 5 | 5 | 3 | 1 | 0 | 0 | 4 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 37 | .188 | .270 |
Felix Tremblay | 1 | .500 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .500 | .500 |
Yan St-Pierre | 2 | .500 | 6 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6 | .667 | .500 |
Jean-Michel Tremblay | 6 | .353 | 17 | 6 | 4 | 1 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 21 | .353 | .476 |
Alexis Blais | 1 | .333 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .333 | .500 |
Vincent Dallaire | 1 | .333 | 3 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | .333 | .500 |
Olivier Ouellet | 2 | .333 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .333 | .429 |
Simon Tremblay | 11 | .259 | 27 | 7 | 4 | 2 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 30 | .259 | .333 |
Derek Côté | 2 | .200 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .200 | .333 |
Samuel Morin | 6 | .200 | 15 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 16 | .200 | .188 |
Mathieu Girard | 11 | .125 | 24 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 28 | .167 | .250 |
Shane Morasse | 3 | .111 | 9 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | .222 | .111 |
William Émond | 6 | .077 | 13 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 16 | .077 | .188 |
Nicolas Doré | 3 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .000 | .714 |
Félix Guérin | 7 | .000 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | .000 | .062 |
Dominic Goulet | 2 | .000 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 |
Marc-André Pinard | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Alexandre Doré | 1 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 |
Simon Tremblay | 3 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .000 |
* minimum 32 plate appearances (PA)