Statistics
Giants Final statistics | Season | Pitching
Players | G | W | L | S | BS | ERA | WHIP | IP | R | ER | SO | BB | HLD | GS | GF | CG | SHO | BAA | TPA | AB | H | HR | HBP | SH | BBI |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Charles Coté | 7 | 1 | 4 | 0 | 0 | 8.68 | 2.36 | 25.0 | 36 | 31 | 15 | 11 | 0 | 5 | 3 | 1 | 0 | .397 | 138 | 121 | 48 | 5 | 4 | 2 | 0 |
Éric Goulet | 7 | 0 | 5 | 0 | 0 | 8.15 | 2.86 | 28.1 | 41 | 33 | 17 | 24 | 0 | 5 | 2 | 1 | 0 | .400 | 172 | 140 | 56 | 2 | 4 | 3 | 1 |
William Émond | 1 | 0 | 0 | 0 | 0 | 52.47 | 10.49 | 0.2 | 5 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | .500 | 9 | 4 | 2 | 1 | 0 | 0 | 0 |
Derek Côté | 1 | 0 | 0 | 0 | 0 | 16.81 | 4.80 | 1.2 | 4 | 4 | 2 | 4 | 0 | 0 | 1 | 0 | 0 | .500 | 12 | 8 | 4 | 0 | 0 | 0 | 0 |
Gabriel Duchesne | 5 | 0 | 2 | 0 | 0 | 9.07 | 2.59 | 14.2 | 24 | 19 | 12 | 15 | 0 | 3 | 2 | 0 | 0 | .354 | 86 | 65 | 23 | 1 | 4 | 2 | 0 |
Jean-Michel Tremblay | 3 | 0 | 0 | 0 | 0 | 8.75 | 1.88 | 8.0 | 10 | 10 | 3 | 3 | 0 | 1 | 2 | 0 | 0 | .324 | 41 | 37 | 12 | 3 | 1 | 0 | 0 |
Shane Morasse | 3 | 0 | 1 | 0 | 0 | 4.00 | 2.43 | 7.0 | 11 | 4 | 10 | 5 | 0 | 1 | 2 | 0 | 0 | .353 | 42 | 34 | 12 | 0 | 1 | 2 | 0 |
Jean-Raphael Boudreault | 2 | 1 | 1 | 0 | 0 | 1.00 | 1.00 | 7.0 | 2 | 1 | 7 | 2 | 0 | 0 | 2 | 0 | 0 | .200 | 28 | 25 | 5 | 0 | 0 | 1 | 0 |
* minimum 16 innings pitched (IP)