Game log

Date Opponent Score Avg AB H R RBI 2B 3B HR BB SO HBP GIDP SB CS SH SF BBI PA SLG OBP Inn A PO E Fld%
Aug 21 @CAR L 8-7 .000 4 0 2 0 0 0 0 0 1 0 0 0 0 0 0 0 4 .000 .000 - - - - -
Aug 12 CAR L 12-3 .000 2 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 3 .000 .333 - - - - -
July 23 @CAR W 5-4 .000 3 0 1 0 0 0 0 0 2 0 0 0 0 0 0 0 3 .000 .000 - - - - -
July 15 JAY L 6-3 .000 2 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 3 .000 .000 - - - - -
July 8 AS W 8-6 .000 3 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 4 .000 .250 - - - - -
June 9 @AS L 6-2 .333 3 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 3 .333 .333 - - - - -
May 26 @JAY L 10-0 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 - - - - -
Date Opponent Score W L S BS ERA WHIP IP R ER SO BB HLD GS GF CG SHO BAA TPA AB H HR HBP SH BBI
Aug 12 CAR L 12-3 0 0 0 0 52.47 10.49 0.2 5 5 0 5 0 0 0 0 0 .500 9 4 2 1 0 0 0